Military Pay Charts 2026: All Branches and Ranks
Complete military pay tables for 2026 including basic pay, housing allowances, and special pay for all service branches.
The 2026 military pay raise brings a 4.5% increase across all ranks, continuing a strong trend of above-inflation pay adjustments for service members.
Enlisted Pay (Selected Ranks)
| Rank | Under 2 Years | 6 Years | 12 Years | 20 Years |
|---|---|---|---|---|
| E-1 | $23,500 | $23,500 | $23,500 | $23,500 |
| E-5 | $34,200 | $42,800 | $47,500 | $47,500 |
| E-7 | $44,100 | $53,600 | $59,800 | $65,200 |
| E-9 | — | — | $71,400 | $82,900 |
Officer Pay (Selected Ranks)
| Rank | Under 2 Years | 6 Years | 12 Years | 20 Years |
|---|---|---|---|---|
| O-1 | $43,600 | $54,800 | $54,800 | $54,800 |
| O-3 | $56,100 | $76,300 | $86,500 | $88,300 |
| O-5 | $73,800 | $98,400 | $108,600 | $124,700 |
Basic Allowance for Housing (BAH)
BAH rates vary by location, rank, and dependency status. In high-cost areas, BAH can add $30,000-$40,000+ to annual compensation.
Tax Advantages
Military pay offers significant tax benefits: BAH and BAS are not taxable, and many states exempt military pay from state income tax entirely.